Panama City Living Magazine - Online |
|||
| Advertising Publication | Advertising Deadline | ||
| January/February | November 30th | ||
| March/April | February 1st | ||
| May/June | March 20th | ||
| July/August | May 20th | ||
| September/October | July 21st | ||
| November/December | September 19th | ||
| Advertising Rates | 1 x Rate | 6 x Rate | Mechanicals (w x h) |
| 1/8 horizontal | $375 | $300 | 3.875 ” x 2.625 ” |
| 1/8 vertical | $375 | $300 | 1.813 ” x 5.5 ” |
| 1/6 horizontal | $475 | $400 | 3.875 ” x 3.583 ” |
| 1/6 vertical | $475 | $400 | 2.5” x 5.5” |
| 1/4 page | $650 | $600 | 3.875” x 5.5” |
| 1/3 page vertical | $800 | $750 | 3” x 11.25” |
| 1/2 page | $1,200 | $1,000 | 8” x 5.5” |
| Full Page | $2,100 | $1,900 | 9” x 12” + 1/8” bleed |
| Back Cover | $2,500 (per issue, 1 yr. contract) |
9” x 12” (plus 1/8” bleed) |
|
| * All print material must be CMYK with a resolution of 300dpi. | |||
| Panama City Living | 850-527-4323 | panamacityliving@comcast.net | |||